Downton Colorado Springs & Old Colorado City
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
67 Properties
67 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/39 391 Bed 1 Bath 505 SqFt$250,000Price Dropped by $2K
- 1/35 352 Beds 2 Baths 1,686 SqFt$4,500Active
- 1/27 271 Bed 2 Baths 970 SqFt$4,950Active
- 1/27 272 Beds 1 Bath 1,149 SqFt$2,850Active
- 1/28 281 Bed 1 Bath 632 SqFt$1,800Active
- 1/28 282 Beds 2 Baths 989 SqFt$2,150Active
- 1/36 362 Beds 2 Baths 1,285 SqFt$599,000Active
- 1/50 502 Beds 2 Baths 1,277 SqFt$839,900Price Dropped by $60K
- 1/30 301 Bed 1 Bath 780 SqFt$319,500Active
- 1/32 321 Bath 497 SqFt$1,500Active
- 1/50 503 Beds 4 Baths 4,144 SqFt$4,750,000Active
- 1/48 483 Beds 2 Baths 1,316 SqFt$2,800Active
- 1/50 502 Beds 3 Baths 1,331 SqFt$769,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,412 SqFt$619,000Price Dropped by $16K
- 1/34 341 Bed 1 Bath 794 SqFt$259,000Price Dropped by $50K
- 1/33 331 Bed 1 Bath 632 SqFt$249,900Active
- 1/39 392 Beds 3 Baths 1,583 SqFt$799,000Active
2001 Lincoln ST #722, Denver, CO 80202
MLS# 7400644
Listed by LIV Sotheby's International Realty
Condo
- 1/29 292 Beds 2 Baths 1,183 SqFt$575,000Active
- $75,000Active Under Contract
891 14th ST #PK53, Denver, CO 80202
MLS# 3385670
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.